Advertise on Keldan
Front page
| Name | Location | Size | Price 1 week | Price 4 weeks | max. no. of |
|---|---|---|---|---|---|
| Langi* | At the top of the front page | 1360x180px | 90,000 kr. | 280,000 kr. | 6 |
| Kubbur A | Below equities | 310x400px | 45,000 kr. | 140,000 kr. | 6 |
| Kubbur B | Below funds | 310x400px | 45,000 kr. | 140,000 kr. | 6 |
| Kubbur C | Below currencies | 310x400px | 30,000 kr. | 90,000 kr. | 6 |
| Kubbur D | Below private pension funds | 310x400px | 30,000 kr. | 90,000 kr. | 6 |
| Litli | After the sixth news item | 400x80px | 45,000 kr. | 140,000 kr. | 6 |
| Kubbur X | After the 15th news item | 300x250px | 45,000 kr. | 140,000 kr. | 8 |
| Kubbur Y | Below the news | 300x250px | 45,000 kr. | 140,000 kr. | 8 |
* When Langi is purchased, a 300x250px size must also be supplied for mobile display.
Markets
Equities front page, individual equities, individual bonds, indices, currencies, funds and private pension funds.
| Name | Location | Size | Price 1 week | Price 4 weeks | max. no. of |
|---|---|---|---|---|---|
| Þykki A | At the top of the market page | 1018x360px | 35,000 kr. | 110,000 kr. | 6 |
| Þykki B | In the middle of the market page | 1018x360px | 25,000 kr. | 80,000 kr. | 6 |
| Kubbur E | On the right of company pages and at the bottom of market pages | 310x400px | 25,000 kr. | 80,000 kr. | 6 |
Keldan App
Equities front page, individual equities, individual bonds, indices, currencies, funds and private pension funds.
| Name | Location | Size | Price 1 week | Price 4 weeks | max. no. of |
|---|---|---|---|---|---|
| Litli app | Above the news | 300x250 | 25,000 kr. | 80,000 kr. | 6 |